The container journey
For containers with transshipments, feeder vessels, or inland rail moves, additional milestone events fire at each intermediate point.Events in journey order
Origin to vessel
| Event | Milestone |
|---|---|
container.transport.empty_out | Empty container picked up at origin |
container.transport.full_in | Full container gated in at port of lading |
container.transport.vessel_loaded | Loaded onto vessel |
container.transport.vessel_departed | Vessel departed port of lading |
Transshipment (if applicable)
| Event | Milestone |
|---|---|
container.transport.transshipment_arrived | Arrived at transshipment port |
container.transport.transshipment_discharged | Discharged at transshipment port |
container.transport.transshipment_loaded | Loaded onto next vessel |
container.transport.transshipment_departed | Departed transshipment port |
Destination
| Event | Milestone |
|---|---|
container.transport.vessel_arrived | Vessel arrived at port of discharge |
container.transport.vessel_berthed | Vessel berthed at port of discharge |
container.transport.vessel_discharged | Container discharged from vessel |
container.transport.available | Available for pickup |
container.transport.full_out | Picked up from terminal |
container.transport.empty_in | Empty returned |
Rail (if applicable)
| Event | Milestone |
|---|---|
container.transport.rail_loaded | Loaded onto rail |
container.transport.rail_departed | Rail departed |
container.transport.rail_arrived | Rail arrived at inland ramp |
container.transport.rail_unloaded | Unloaded from rail |
container.transport.arrived_at_inland_destination | Arrived at final inland destination |
Build a milestone timeline
Each transport event webhook includes atransport_event object in the included array with the event type, timestamp, and location:
Transport event timestamps are stored in UTC. Use the
timezone field to convert to local time. See Event Timestamps for details.Common patterns
- Customer portal β display a visual timeline showing where each container is in its journey
- Dwell time tracking β measure time between
vessel_arrivedandfull_outto identify port delays - Transit time analysis β compare
vessel_departedtovessel_arrivedacross carriers and routes - Exception detection β alert when a container has been at a milestone for longer than expected
- Export visibility β track
empty_outthroughvessel_departedfor outbound shipments
Related
- Event catalog β full list of events with descriptions
- Container statuses β how Terminal49 derives container status from milestones
- Rail integration β details on rail-specific tracking data
- Routing data β vessel and container route information