> ## Documentation Index
> Fetch the complete documentation index at: https://terminal49.com/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Containers Table

> Reference the Terminal49 DataSync containers table schema, including rail-aware tracking fields, column definitions, data types, and relationships.

The `containers` table contains 1 row per container (`container_id` is the unique key).

Each container is part of 1 shipment (`shipment_id`).

This is a large table with denormalized columns to make it easy to use for reporting purposes.

For each **event timestamp** there are 2 columns :

* a `timestamp` type column in the UTC time zone (Universal Time Coordinated), e.g., `pol_loaded_at`.
* a `text` type column in the local time zone of where the event happened, e.g., `pol_loaded_at_local`. The format of the text is : `YYYY-MM-DD HH:MI:SS`. For example `2024-09-24 17:25:00` for 5:25 PM on September 24, 2024. Depending on the event, the time zone applied can be the one from the Port of Lading (`pol_timezone`), the Port of Discharge (`pod_timezone`), or the Inland Destination (`ind_timezone`).

*Columns marked with \* are only included with the Intermodal Rail product.*

| COLUMN NAME                       | DESCRIPTION                                                                                                                                   | TYPE        |
| --------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------- | ----------- |
| `container_id`                    | Container ID. This is the unique key of the table.                                                                                            | `text`      |
| `container_number`                | Container number                                                                                                                              | `text`      |
| `shipment_id`                     | Shipment ID associated to the container                                                                                                       | `text`      |
| `shipment_bill_of_lading_number`  | Shipment number from the tracking request                                                                                                     | `text`      |
| `shipment_normalized_number`      | The normalized version of the shipment number used for querying the carrier                                                                   | `text`      |
| `shipment_reference_numbers`      | Reference numbers of the shipment, concatenated                                                                                               | `text`      |
| `container_reference_numbers`     | Reference numbers of the container, concatenated                                                                                              | `text`      |
| `shipment_tags`                   | Tags added to the shipment, sorted by alphabetical order, concatenated and separated by a comma                                               | `text`      |
| `customer_id`                     | Account ID of the customer                                                                                                                    | `text`      |
| `customer_name`                   | Name of the customer                                                                                                                          | `text`      |
| `shipping_line_scac`              | Standard carrier alpha numeric code of the shipping line                                                                                      | `text`      |
| `shipping_line_name`              | Name of the shipping line                                                                                                                     | `text`      |
| `pol_country_code`                | Port of Lading country code                                                                                                                   | `text`      |
| `pol_locode`                      | Port of Lading UN/LOCODE                                                                                                                      | `text`      |
| `pol_city`                        | Port of Lading city                                                                                                                           | `text`      |
| `pol_timezone`                    | Port of Lading time zone                                                                                                                      | `text`      |
| `pod_country_code`                | Port of Discharge country code                                                                                                                | `text`      |
| `pod_locode`                      | Port of Discharge UN/LOCODE                                                                                                                   | `text`      |
| `pod_city`                        | Port of Discharge city                                                                                                                        | `text`      |
| `pod_timezone`                    | Port of Discharge time zone                                                                                                                   | `text`      |
| `pod_terminal_firms_code`         | Port of Discharge terminal firms code                                                                                                         | `text`      |
| `pod_terminal_nickname`           | Port of Discharge terminal nickname                                                                                                           | `text`      |
| `pod_terminal_name`               | Port of Discharge terminal name                                                                                                               | `text`      |
| `ind_country_code`                | Inland Destination country code                                                                                                               | `text`      |
| `ind_locode`                      | Inland Destination UN/LOCODE                                                                                                                  | `text`      |
| `ind_city`                        | Inland Destination city                                                                                                                       | `text`      |
| `ind_timezone`                    | Inland Destination time zone                                                                                                                  | `text`      |
| `ind_terminal_firms_code`         | Inland Destination terminal firms code                                                                                                        | `text`      |
| `ind_terminal_nickname`           | Inland Destination terminal nickname                                                                                                          | `text`      |
| `ind_terminal_name`               | Inland Destination terminal name                                                                                                              | `text`      |
| `empty_out_at`                    | Empty Out, as a UTC timestamp                                                                                                                 | `timestamp` |
| `empty_out_at_local`              | Empty Out, as a string in the POL local time zone                                                                                             | `text`      |
| `full_in_at`                      | Full In event, as a UTC timestamp                                                                                                             | `timestamp` |
| `full_in_at_local`                | Full In event, as a string in the POL local time zone                                                                                         | `text`      |
| `pol_loaded_at`                   | Port of Lading Loaded event, as a UTC timestamp                                                                                               | `timestamp` |
| `pol_loaded_at_local`             | Port of Lading Loaded event, as a string in the POL local time zone                                                                           | `text`      |
| `pol_etd_at`                      | Port of Lading Estimated Time of Departure, as a UTC timestamp                                                                                | `timestamp` |
| `pol_etd_at_local`                | Port of Lading Estimated Time of Departure, as a string in the POL local time zone                                                            | `text`      |
| `pol_atd_at`                      | Port of Lading Actual Time of Departure, as a UTC timestamp                                                                                   | `timestamp` |
| `pol_atd_at_local`                | Port of Lading Actual Time of Departure, as a string in the POL local time zone                                                               | `text`      |
| `pod_eta_at`                      | Port of Discharge Estimated Time of Arrival, as a UTC timestamp                                                                               | `timestamp` |
| `pod_eta_at_local`                | Port of Discharge Estimated Time of Arrival, as a string in the POD local time zone                                                           | `text`      |
| `pod_arrived_at`                  | Port of Discharge Actual Time of Arrival, as a UTC timestamp                                                                                  | `timestamp` |
| `pod_arrived_at_local`            | Port of Discharge Actual Time of Arrival, as a string in the POD local time zone                                                              | `text`      |
| `pod_berthed_at`                  | Port of Discharge Berthed event, as a UTC timestamp                                                                                           | `timestamp` |
| `pod_berthed_at_local`            | Port of Discharge Berthed event, as a string in the POD local time zone                                                                       | `text`      |
| `pod_discharged_at`               | Port of Discharge Discharged event, as a UTC timestamp                                                                                        | `timestamp` |
| `pod_discharged_at_local`         | Port of Discharge Discharged event, as a string in the POD local time zone                                                                    | `text`      |
| `pod_last_free_day_on`            | Current Last Free Day from the POD terminal, as a UTC timestamp<br /><br />Named `pickup_lfd` in the API                                      | `timestamp` |
| `pod_last_free_day_on_local`      | Current Last Free Day from the POD terminal, as a string in the POD local time zone                                                           | `text`      |
| `ssl_last_free_day_on`            | Current Last Free Day from the shipping line, as a UTC timestamp                                                                              | `timestamp` |
| `ssl_last_free_day_on_local`      | Current Last Free Day from the shipping line, as a string in the Destination or POD local time zone                                           | `text`      |
| `pod_pickup_appointment_at`       | Port of Discharge Pickup Appointment, as a UTC timestamp<br /><br />Named `pickup_appointment_at` in the API                                  | `timestamp` |
| `pod_pickup_appointment_at_local` | Port of Discharge Pickup Appointment, as a string in the POD local time zone                                                                  | `text`      |
| `pod_full_out_at`                 | Port of Discharge Full Out event, as a UTC timestamp                                                                                          | `timestamp` |
| `pod_full_out_at_local`           | Port of Discharge Full Out event, as a string in the POD local time zone                                                                      | `text`      |
| `pod_rail_carrier_scac`\*         | SCAC of the rail carrier at the POD                                                                                                           | `text`      |
| `pod_rail_loaded_at`\*            | First rail loaded after the POD discharge, as a UTC timestamp                                                                                 | `timestamp` |
| `pod_rail_loaded_at_local`\*      | First rail loaded after the POD discharge, as a string in the POD local time zone                                                             | `text`      |
| `pod_rail_departed_at`\*          | First rail departure after the POD discharge, as a UTC timestamp                                                                              | `timestamp` |
| `pod_rail_departed_at_local`\*    | First rail departure after the POD discharge, as a string in the POD local time zone                                                          | `text`      |
| `ind_rail_carrier_scac`\*         | SCAC of the rail carrier at the inland destination                                                                                            | `text`      |
| `ind_eta_at`\*                    | Inland Destination Estimated Time of Arrival, as a UTC timestamp                                                                              | `timestamp` |
| `ind_eta_at_local`\*              | Inland Destination Estimated Time of Arrival, as a string in the Inland Destination local time zone                                           | `text`      |
| `ind_arrived_at`\*                | Inland Destination Actual Time of Arrival, as a UTC timestamp<br /><br />Named `ind_ata_at` in the API                                        | `timestamp` |
| `ind_arrived_at_local`\*          | Inland Destination Actual Time of Arrival, as a string in the Inland Destination local time zone                                              | `text`      |
| `ind_rail_unloaded_at`\*          | Inland Destination Rail Unloaded, as a UTC timestamp                                                                                          | `timestamp` |
| `ind_rail_unloaded_at_local`\*    | Inland Destination Rail Unloaded, as a string in the Inland Destination local time zone                                                       | `text`      |
| `ind_last_free_day_on`\*          | Last Free Day at the inland destination facility from the rail carrier, as a UTC timestamp<br /><br />Named `ind_facility_lfd_on` in the API  | `timestamp` |
| `ind_last_free_day_on_local`\*    | Last Free Day at the inland destination facility from the rail carrier, as a string in the inland estination local time zone                  | `text`      |
| `ind_full_out_at`                 | Inland Destination Full Out event, as a UTC timestamp<br /><br />Named `final_destination_full_out_at` in the API                             | `timestamp` |
| `ind_full_out_at_local`           | Inland Destination Full Out event, as a string in the Inland Destination local time zone                                                      | `text`      |
| `empty_terminated_at`             | Container Empty Returned event, as a UTC timestamp                                                                                            | `timestamp` |
| `empty_terminated_at_local`       | Container Empty Returned event, as a string in the Destination or POD local time zone                                                         | `text`      |
| `fees_at_pod_terminal`            | Current fee amounts at the POD terminal, in JSON format. See [hold and fee types](/docs/api-docs/in-depth-guides/holds-and-fees).                  | `text`      |
| `demurrage_at_pod_terminal`       | Current demurrage amount owed at the POD terminal. See [fee types](/docs/api-docs/in-depth-guides/holds-and-fees#fee-types-at-a-glance).           | `text`      |
| `holds_at_pod_terminal`           | Current terminal hold statuses at the POD, in JSON format. See [hold types](/docs/api-docs/in-depth-guides/holds-and-fees#hold-types-at-a-glance). | `text`      |
| `freight_hold_at_pod_terminal`    | Current freight hold at the POD terminal, value is either "Hold", "Pending", or blank                                                         | `text`      |
| `customs_hold_at_pod_terminal`    | Current customs hold at the POD terminal, value is either "Hold", "Pending", or blank                                                         | `text`      |
| `usda_hold_at_pod_terminal`       | Current USDA hold at the POD terminal, value is either "Hold", "Pending", or blank                                                            | `text`      |
| `tmf_hold_at_pod_terminal`        | Current Traffic Mitigation Fee hold at the POD terminal, value is either "Hold", "Pending", or blank                                          | `text`      |
| `other_hold_at_pod_terminal`      | Any other current hold at the POD terminal, value is either "Hold", "Pending", or blank                                                       | `text`      |
| `location_at_pod_terminal`        | Location at the port of discharge terminal                                                                                                    | `text`      |
| `availability_known`              | Yes if Terminal49 is receiving availability status from the POD terminal, No otherwise.                                                       | `text`      |
| `available_for_pickup`            | If availability\_known is Yes, then Yes if the container is available to be picked up at the POD terminal, No otherwise                       | `text`      |
| `equipment_length`                | Length of the container                                                                                                                       | `integer`   |
| `equipment_type`                  | Container type: Dry, Flat Rack, Open Top, Reefer, Tank, unknown                                                                               | `text`      |
| `equipment_height`                | Container height: High Cube, Standard, unknown                                                                                                | `text`      |
| `equipment`                       | Concatenation of the equipment\_length, equipment\_type, and equipment\_height                                                                | `text`      |
| `weight_in_lbs`                   | Weight of the containre in lbs                                                                                                                | `integer`   |
| `seal_number`                     | Seal number of the container                                                                                                                  | `text`      |
| `pod_full_out_chassis_number`     | The chassis number used when container was picked up at POD, if available                                                                     | `text`      |
| `pod_voyage_number`               | Voyage number of the vessel that arrived or will arrive at the POD                                                                            | `text`      |
| `pod_vessel_name`                 | Name of the vessel that arrived or will arrive at the POD                                                                                     | `text`      |
| `pod_vessel_imo`                  | IMO of the vessel that arrived or will arrive at the POD                                                                                      | `text`      |
| `terminal_checked_at`             | When the POD terminal was last checked, as a UTC timestamp                                                                                    | `timestamp` |
| `line_tracking_last_succeeded_at` | When the shipment information was last refreshed from the shipping line, as a UTC timestamp                                                   | `timestamp` |
| `line_tracking_stopped_at`        | When the tracking of the container stopped, as a UTC timestamp                                                                                | `timestamp` |
| `line_tracking_stopped_reason`    | The reason Terminal49 stopped the tracking                                                                                                    | `text`      |
| `created_at`                      | When the container was added, as a UTC timestamp                                                                                              | `timestamp` |
| `updated_at`                      | When the container was last updated, as a UTC timestamp                                                                                       | `timestamp` |
